Overview
Hotel Facilities
AVAILABLE | TYPE | COMMENTS |
---|
✔ | Restaurants | 5 restaurants. |
✔ | Bars | 7 bars. |
✔ | Pools | 2 swimming pools. |
✔ | Free WiFi throughout hotel | |
✔ | Gym | |
✔ | Wellness centre | |
✔ | Discotheque | |
✔ | Casino | |
✔ | Conference room | |
✔ | Boutique/Kiosk | |
✔ | Doctor (on request, additional charge) |
Restaurants
TYPE | NAME | OPENING | BUFFET / MENU / SNACKS | COMMENTS | NO SMOKING | AIR COND. | TERRACE |
---|
Main restaurant | Atlantis | | | | ✔ | ✔ | ✔ |
| Breakfast | 07.00-11.00h | Buffet | | | | |
| Dinner | 18.30-22.00h | Buffet | | | | |
Fusion restaurant | Krystal | | | | ✔ | ✔ | |
| Optional dinner | 18.30 | à la carte | | | | |
Italian restaurant | Rimini | | | | ✔ | ✔ | |
| Optional dinner | 18.30h | à la carte | Starters and desserts buffet. | | | |
Poolside restaurant/Theme restaurant | Malmok | | | | ✔ | ✔ | |
| Lunch | 12.00-16.00h | Buffet | | | | |
| Optional dinner | 18.30h | à la carte | Aruban restaurant. | | | |
Poolside restaurant/Theme restaurant | Palm Beach | | | | ✔ | | ✔ |
| Lunch | 12.00-17.00h | Buffet | | | | |
| Optional dinner | 18.30h | à la carte | Steakhouse. | | | |
Additional information
| RESERVATION REQUIRED | EXTRA CHARGE | COMMENTS |
---|
Romantic open air dinner | ✔ | ✔ | |
Speciality wine list | | ✔ | |
Opening and meal times are subject to change. | | | |
Bars
TYPE | NAME | OPENING | COMMENTS | AIR COND. | TERRACE |
---|
Lounge bar | 24 | 0.00-24.00h | | ✔ | |
Lobby bar | Wayaka | 10.00-24.00h | | ✔ | |
Patisserie & ice cream parlor | Capuchino | 10.00-23.00h | | ✔ | |
Lounge bar | Carnaval | 18.00-24.00h | | | |
Plaza bar | Chiquito | 18.00-24.00h | | | ✔ |
Poolside bar with swim-up bar | Aqua | 10.00-18.00h | | | ✔ |
Chill-out bar | | 12.00-24.00h | | | ✔ |
Dress code for dinner
Appropriate attire required for dinner.